New Definition of ATV with New Energy
Colors
Midnight Black
Star Silver
Burgundy
SPECS
| Item | Specification |
| Motor | Air cooled Synchron PMM (Two Motors) - Front: 5 kW / Rear: 8 kW Nominal Power |
| Motor Manufacturer | TBC |
| Battery | 11.7 kWh, 96 V 122 Ah Lithium Iron Phosphate (LiFePO4) Battery, Standard |
| Obc (on Board Charger) | Standard Charger, Charging Time 4h (30% to 80% charging) |
| Obc (on Board Charger) Fast | 3.3 kW Fast Charger, Charging Time 1.5h / 90 mins (30% to 80% charging) |
| Item | Specification |
| Motor Peak Power | Front: 10 kW / Rear: 22 kW |
| Reverse Gear | Standard |
| Drive System | 2 WD / 4 WD selector switch |
| Max climbing angle | 30° |
| Max Speed (limited) when 4x2 | 80 km/h |
| Max Speed (limited) when 4x4 | 40 km/h |
| Range at average speed (average 55-60km/h) | 116 km (4x2 only) |
| Item | Specification |
| Dimensions L/W/H (mm) | 2050 mm x 1100 mm x 1260 mm |
| Wheelbase (mm) | 1240 mm |
| Seat height (mm) | 860 mm |
| Ground clearance (mm) | 220 mm |
| Max. Water depth (mm) | 500 mm |
| Weight incl. Battery | 295 kg |
| Total Load Capacity | 200 kg |
| Towing capacity | 600 kg |
| Rack FRT load capacity | 40 kg |
| Rack RR load capacity | 30 kg |
| Wheels | 12" aluminum or 12" steel |
| Tire FRT | 24x8 12 |
| Tire RR | 24x10 12 |
| Tire Brand | MAXXIS |
| Item | Specification |
| Brake Assist System | ABS+TCS |
| Traction Control System | Standard with on/off |
| Suspension Front | Upside down telescopic forks |
| Front Shock Absorbers | Adjustable (Soft-Hard) - hydraulic |
| Suspension Rear | Single |
| TS16.12 Exciter / Premium | |
| Clusters Screen TFT ( 5.0" ) | Standard |
| Riding modes (1-2-3) | Standard |
| Headlight high/low beam | Standard |
| Turn signals | Standard |
| Rear lights and license plate light | Standard |
| Keyless start/stop | Standard |
| Cruise Control | Standard |
| USB port | Standard |
| Tire Pressure Monitor FRT / RR | Optional |
| Bluetooth | Standard* |
| Heated Handles | Standard |
| Heated rider seat | Optional |
| Engine sound simulator (dual speakers) | Standard |
| Color Alloy Wheel | Standard |
| Rear wiev mirrors | Standard |
| Special tone horn | Standard |
| Gunwire Type2 | Standard |
| Navigation | N/A / Optional |
| Front Safety camera | N/A / Standard |
| Rear Safety camera | N/A / Standard |
| Rear Blind Spot Monitoring | N/A / Optional |
| Video onboard recording | N/A / Standard |
| Interactive User Interface | N/A / Optional |
| Voice command control | N/A / Optional |
