Scrambler
TR10.04
Item | Specification |
---|---|
Motor | Single Arm Hub Motor 6000 W |
Motor Peak Power | 10.5 KW / 973 rpm |
Battery | 4.032 kWh, 72V28 Ah Lithium Ion (2 packs in parallel) |
OBC On Board Charger FAST | N/A |
Item | Specification |
---|---|
Motor Peak Power | 10.5 KW / 973 rpm |
Max Torque (Nm/rpm) | 168.38 Nm / 221 rpm |
Reverse Gear | Standard with max. 3 km/h |
OBC On Board Charger FAST | N/A |
Item | Specification |
---|---|
Dimensions H/W/L (mm) | 1986 mm × 800 mm × 1024 mm |
Wheelbase (mm) | 1378 mm |
Seat height (mm) | 798 mm |
Ground clearance (mm) | 182 mm |
Battery Size (Length ×width ×height) | 206 mm x 129 mm x 323mm |
Battery Pack Weight | 13.10 kg |
Motorcycle Weight incl. Battery | 149.75 kg |
Total Load Capacity | 150 kg |
Tire FRT | Front Tire: 110/70-17 |
Tire RR | Rear Tire: 130/70-17 |
Tire Brand | PIRELLI |
Brakes FRT | Front : Dual disc, diameter 300 mm |
Brakes RR | Rear: Single disc, diameter 220 mm |
Brake Assist System | ABS |
Traction Control System | CTS |
Item | Specification |
---|---|
Front Shock Absorbers | Upside down telescopic forks |
Rear suspension | Single |
Clusters Screen TFT ( 5.0" ) |
Standard |
Riding modes (1-2-3) |
3 Riding modes |
Headlight high/low beam |
Standard |
Fog lamps |
Optional |
Turn signals |
Standard |
Rear lights and license plate light |
Standard |
Wireless Key |
Standard |
Automatic Sensing Headlights |
N/A |
Charge level indicator light |
N/A |
USB port |
Standard |
Tire Pressure Monitor FRT / RR |
N/A |
Bluetooth |
Standard |
Heated Handles |
Optional |
Heated rider seat |
Optional |
Engine sound simulator |
Optional |
Color Front Alloy Wheel |
N/A |
Rear wiev mirrors |
Standard |
Special tone horn |
Standard |
Gunwire Type2 |
Standard |
Storage space |
Standard |
Rear hanger for bags
|
Optional
|
Navigation | Optional |
Front Safety camera | Optional |
Rear Safety camera | Optional |
Rear Blind Spot Monitoring | Optional |
Video onboard recording | Optional |
Interactive User Interface | Optional |
Voice command control | Optional |
Actual body colors may slightly be different from the colors visible on the screen.
BALISTRON reserves the right to make changes in product specifications without prior notice.