Sport
TS16.12
Item | Specification |
---|---|
Motor | Single Arm Hub Motor 8000 W |
Battery | 11.52kWh, 96V120Ah Lithium Ion Battery |
OBC On Board Charger FAST | Wall charger, charging time 1.8h (30-80%) |
Item | Specification |
---|---|
Motor Peak Power | 16 kW |
Max Torque (Nm/rpm) | TBC |
Reverse Gear | Standard |
Max Speed (limited) | 130 km/h |
Range at average speed (average 55-60km/h) |
230 km |
Item | Specification |
---|---|
Dimensions H/W/L (mm) | 2060 mm × 700 mm × 1020 mm |
Wheelbase (mm) | 1405 mm |
Seat height (mm) | 820 mm |
Ground clearance (mm)) | 175 mm |
Battery Size (Length × width × height) | 400 mm × 230 mm × 386 mm |
Battery Pack Weight | 55 kg |
Motorcycle Weight incl. Battery | 203 kg |
Total Load Capacity | 200 kg |
Tire FRT | Front Tire: 110/70-17 |
Tire RR | Rear Tire: 160/70-17 |
Tire Brand | PIRELLI |
Brakes FRT | Front : Dual disc, diameter 300 mm, |
Brakes RR | Rear: Single disc, diameter 240 mm |
Brake Assist System | ABS+TCS |
Traction Control System | Standard with on/off |
Item | Specification |
---|---|
Front Shock Absorbers | Upside down telescopic forks - Adjustable (Soft-Hard) hydraulic |
Rear suspension | Single |
Clusters Screen TFT ( 5.0" ) | Standard |
Riding modes (1-2-3) | Standard |
Headlight high/low beam | Standard |
Fog lamps | Optional |
Turn signals | Standard |
Rear lights and license plate light | Standard |
Wireless Key | Standard |
Automatic Ambient Light Sensing Headlights | Standard |
Charge level indicator light | Standard |
USB port (2) | Standard |
Tire Pressure Monitor FRT / RR | Standard |
Bluetooth | Standard |
Heated handles | Standard |
Heated rider seat | Standard |
Engine sound simulator | Standard |
Color Alloy Front Wheel | Standard |
Rear view mirrors | Standard |
Special tone horn | Standard |
Gunwire Type2 | Standard |
Actual body colors may slightly be different from the colors visible on the screen.
BALISTRON reserves the right to make changes in product specifications without prior notice.