TS 16.12
Different Energy, Same Feeling

TS 16.12

Line-Up
Custom
Colors
Specs
Item | Specification |
Motor | Single Arm Hub Motor 8000 W Nominal Power |
Motor Manufacturer | Yuma |
Battery | 11.52 Kwh, 96 V 120 Ah Lithium Ion Battery, Standard |
Obc (on Board Charger) | Gun Charger 30 Ah, Charging Time 4h (30-80%) |
Obc (on Board Charger) Fast | Wall Charger, Fast Charging, 80 Ah, Charging Time 1.8h (30-80%) |
Item | Specification |
Motor Peak Power (kW/rpm) | 16.0 kW / 862 rpm |
Max Torque (Nm/rpm) | 225.0 Nm / 680 rpm |
Reverse Gear and max speed | Standard 5 km/h |
Max Speed (limited) | 130 km/h |
Range at average speed (average 55-60km/h) | 230km |
Item | Specification |
Dimensions L/W/H (mm) | 2215 mm x 730 mm x 1115 mm |
Wheelbase (mm) | 1425 mm |
Seat height (mm) | 800 mm |
Ground clearance (mm) | 150 mm |
Battery Size (Length ×width ×height) | 400 mm × 230 mm × 386 mm |
Battery Pack Weight | 59,2 kg |
Motorcycle Weight incl. Battery | 181.2 kg |
Total Load Capacity | 180 kg |
Tire Front | 110/70-17 |
Tire Rear | 160/60-17 |
Tire Brand | PIRELLI |
Item | Specification |
Brake Assist System | ABS+TCS |
Traction Control System | Standard with on/off |
Suspension Front | Upside down telescopic forks |
Front Shock Absorbers | Adjustable (Soft-Hard) - hydraulic |
Suspension Rear | Single |
TS16.12 Exciter / Premium | |
Clusters Screen TFT ( 5.0" ) | Standard |
Riding modes (1-2-3) | Standard |
Headlight high/low beam | Standard |
Turn signals | Standard |
Rear lights and license plate light | Standard |
Keyless start/stop | Standard |
Cruise Control | Standard |
USB port | Standard |
Tire Pressure Monitor FRT / RR | Optional |
Bluetooth | Standard* |
Heated Handles | Standard |
Heated rider seat | Optional |
Engine sound simulator (dual speakers) | Standard |
Color Alloy Wheel | Standard |
Rear wiev mirrors | Standard |
Special tone horn | Standard |
Gunwire Type2 | Standard |
Navigation | N/A / Optional |
Front Safety camera | N/A / Standard |
Rear Safety camera | N/A / Standard |
Rear Blind Spot Monitoring | N/A / Optional |
Video onboard recording | N/A / Standard |
Interactive User Interface | N/A / Optional |
Voice command control | N/A / Optional |
